Converting in your head
Only the hour changes; the minutes stay the same.
- 1 PM to 11:59 PM: add 12 to the hour. 2:45 PM → 1445.
- 1 AM to 11:59 AM: keep the hour, with a leading zero. 7:05 AM → 0705.
- Noon hour: stays 12. 12:30 PM → 1230.
- Midnight hour: becomes 00. 12:30 AM → 0030.
Going the other way, subtract 12 from any hour above 12 and add PM: 2130 → 9:30 PM.
Out loud, leading zeros are spoken and whole hours use “hundred”: 0705 is “zero seven zero five”, 1400 is “fourteen hundred”.
Military time chart
| 12-hour time | Military time | How to say it |
|---|---|---|
| 12:00 AM (midnight) | 0000 | zero hundred |
| 1:00 AM | 0100 | zero one hundred |
| 2:00 AM | 0200 | zero two hundred |
| 3:00 AM | 0300 | zero three hundred |
| 4:00 AM | 0400 | zero four hundred |
| 5:00 AM | 0500 | zero five hundred |
| 6:00 AM | 0600 | zero six hundred |
| 7:00 AM | 0700 | zero seven hundred |
| 8:00 AM | 0800 | zero eight hundred |
| 9:00 AM | 0900 | zero nine hundred |
| 10:00 AM | 1000 | ten hundred |
| 11:00 AM | 1100 | eleven hundred |
| 12:00 PM (noon) | 1200 | twelve hundred |
| 1:00 PM | 1300 | thirteen hundred |
| 2:00 PM | 1400 | fourteen hundred |
| 3:00 PM | 1500 | fifteen hundred |
| 4:00 PM | 1600 | sixteen hundred |
| 5:00 PM | 1700 | seventeen hundred |
| 6:00 PM | 1800 | eighteen hundred |
| 7:00 PM | 1900 | nineteen hundred |
| 8:00 PM | 2000 | twenty hundred |
| 9:00 PM | 2100 | twenty-one hundred |
| 10:00 PM | 2200 | twenty-two hundred |
| 11:00 PM | 2300 | twenty-three hundred |
Quarter hours
| Hour | :00 | :15 | :30 | :45 |
|---|---|---|---|---|
| 12:xx AM | 0000 | 0015 | 0030 | 0045 |
| 1:xx AM | 0100 | 0115 | 0130 | 0145 |
| 2:xx AM | 0200 | 0215 | 0230 | 0245 |
| 3:xx AM | 0300 | 0315 | 0330 | 0345 |
| 4:xx AM | 0400 | 0415 | 0430 | 0445 |
| 5:xx AM | 0500 | 0515 | 0530 | 0545 |
| 6:xx AM | 0600 | 0615 | 0630 | 0645 |
| 7:xx AM | 0700 | 0715 | 0730 | 0745 |
| 8:xx AM | 0800 | 0815 | 0830 | 0845 |
| 9:xx AM | 0900 | 0915 | 0930 | 0945 |
| 10:xx AM | 1000 | 1015 | 1030 | 1045 |
| 11:xx AM | 1100 | 1115 | 1130 | 1145 |
| 12:xx PM | 1200 | 1215 | 1230 | 1245 |
| 1:xx PM | 1300 | 1315 | 1330 | 1345 |
| 2:xx PM | 1400 | 1415 | 1430 | 1445 |
| 3:xx PM | 1500 | 1515 | 1530 | 1545 |
| 4:xx PM | 1600 | 1615 | 1630 | 1645 |
| 5:xx PM | 1700 | 1715 | 1730 | 1745 |
| 6:xx PM | 1800 | 1815 | 1830 | 1845 |
| 7:xx PM | 1900 | 1915 | 1930 | 1945 |
| 8:xx PM | 2000 | 2015 | 2030 | 2045 |
| 9:xx PM | 2100 | 2115 | 2130 | 2145 |
| 10:xx PM | 2200 | 2215 | 2230 | 2245 |
| 11:xx PM | 2300 | 2315 | 2330 | 2345 |
PDF · PNG image
Military time vs 24-hour time
They’re the same clock written two ways. Military time drops the colon and is often followed by “hours” (1830 hours); everyday 24-hour time, used across the UK and Europe, keeps it (18:30). Midnight can be 0000, the start of a day, or 2400, the end of one, so a late shift might run 1600 to 2400.
Frequently asked questions
What is 1500 in military time?
3:00 PM. Subtract 12 from the hour: 15 − 12 = 3.
What is 7 PM in military time?
1900. Add 12 to the hour: 7 + 12 = 19.
What is 15 minutes in military time?
On a 24-hour clock, minutes don’t change: 12:15 AM is 0015 and 3:15 PM is 1515. On timesheets, “military minutes” often means decimal hours, where 15 minutes is 0.25; see the minutes to decimal chart.
How do you say 0800 in military time?
“Zero eight hundred”. Whole hours use “hundred”, so 1300 is “thirteen hundred”.