Minutes to decimal chart
Every minute from 1 to 60 in decimal hours, plus the tenth-of-an-hour value many time clocks use.
| Min | Decimal | 4 places | Tenths |
|---|---|---|---|
| 1 | 0.02 | 0.0167 | 0.0 |
| 2 | 0.03 | 0.0333 | 0.0 |
| 3 | 0.05 | 0.0500 | 0.1 |
| 4 | 0.07 | 0.0667 | 0.1 |
| 5 | 0.08 | 0.0833 | 0.1 |
| 6 | 0.10 | 0.1000 | 0.1 |
| 7 | 0.12 | 0.1167 | 0.1 |
| 8 | 0.13 | 0.1333 | 0.1 |
| 9 | 0.15 | 0.1500 | 0.2 |
| 10 | 0.17 | 0.1667 | 0.2 |
| 11 | 0.18 | 0.1833 | 0.2 |
| 12 | 0.20 | 0.2000 | 0.2 |
| 13 | 0.22 | 0.2167 | 0.2 |
| 14 | 0.23 | 0.2333 | 0.2 |
| 15 | 0.25 | 0.2500 | 0.3 |
| 16 | 0.27 | 0.2667 | 0.3 |
| 17 | 0.28 | 0.2833 | 0.3 |
| 18 | 0.30 | 0.3000 | 0.3 |
| 19 | 0.32 | 0.3167 | 0.3 |
| 20 | 0.33 | 0.3333 | 0.3 |
| 21 | 0.35 | 0.3500 | 0.4 |
| 22 | 0.37 | 0.3667 | 0.4 |
| 23 | 0.38 | 0.3833 | 0.4 |
| 24 | 0.40 | 0.4000 | 0.4 |
| 25 | 0.42 | 0.4167 | 0.4 |
| 26 | 0.43 | 0.4333 | 0.4 |
| 27 | 0.45 | 0.4500 | 0.5 |
| 28 | 0.47 | 0.4667 | 0.5 |
| 29 | 0.48 | 0.4833 | 0.5 |
| 30 | 0.50 | 0.5000 | 0.5 |
| Min | Decimal | 4 places | Tenths |
|---|---|---|---|
| 31 | 0.52 | 0.5167 | 0.5 |
| 32 | 0.53 | 0.5333 | 0.5 |
| 33 | 0.55 | 0.5500 | 0.6 |
| 34 | 0.57 | 0.5667 | 0.6 |
| 35 | 0.58 | 0.5833 | 0.6 |
| 36 | 0.60 | 0.6000 | 0.6 |
| 37 | 0.62 | 0.6167 | 0.6 |
| 38 | 0.63 | 0.6333 | 0.6 |
| 39 | 0.65 | 0.6500 | 0.7 |
| 40 | 0.67 | 0.6667 | 0.7 |
| 41 | 0.68 | 0.6833 | 0.7 |
| 42 | 0.70 | 0.7000 | 0.7 |
| 43 | 0.72 | 0.7167 | 0.7 |
| 44 | 0.73 | 0.7333 | 0.7 |
| 45 | 0.75 | 0.7500 | 0.8 |
| 46 | 0.77 | 0.7667 | 0.8 |
| 47 | 0.78 | 0.7833 | 0.8 |
| 48 | 0.80 | 0.8000 | 0.8 |
| 49 | 0.82 | 0.8167 | 0.8 |
| 50 | 0.83 | 0.8333 | 0.8 |
| 51 | 0.85 | 0.8500 | 0.9 |
| 52 | 0.87 | 0.8667 | 0.9 |
| 53 | 0.88 | 0.8833 | 0.9 |
| 54 | 0.90 | 0.9000 | 0.9 |
| 55 | 0.92 | 0.9167 | 0.9 |
| 56 | 0.93 | 0.9333 | 0.9 |
| 57 | 0.95 | 0.9500 | 1.0 |
| 58 | 0.97 | 0.9667 | 1.0 |
| 59 | 0.98 | 0.9833 | 1.0 |
| 60 | 1.00 | 1.0000 | 1.0 |
PDF · PNG image
Example: entering a timesheet into payroll
Jamal worked 7 hours 38 minutes on Monday, but the payroll system only takes decimal hours.
- 38 ÷ 60 = 0.6333, so the time is 7.6333 hours.
- Rounded to two places: 7.63 hours. At $22.00 an hour that’s $167.86.
If his employer rounds to tenths instead, the same time is 7.6 hours; to the nearest quarter hour, it’s 7.75.
The conversion and rounding rules
decimal hours = hours + minutes ÷ 60
To go back, multiply the decimal part by 60: 0.63 × 60 = 37.8, so 7.63 hours is about 7 hours 38 minutes.
- Tenths work in 6-minute blocks: 0–2 minutes round down to .0, 3–8 minutes give .1, 9–14 minutes give .2, and so on.
- Quarter hours work in 15-minute blocks: 0–7 minutes round down, 8–22 minutes give .25, and so on.
Employers set their own rounding rule, and U.S. federal rules expect it to even out over time. If you’re unsure which applies, use the exact figure.